Size Chart(Unit: Inch)
Size | Bust | Waist | Hip | Length | Sleeve |
---|---|---|---|---|---|
S | 33.07 | 25.98 | 33.86 | 36.61 | 22.05 |
M | 34.65 | 27.56 | 35.43 | 37.01 | 22.44 |
L | 36.22 | 29.13 | 37.01 | 37.4 | 22.83 |
XL | 37.8 | 30.71 | 38.58 | 37.8 | 23.23 |
2XL | 39.37 | 32.28 | 40.16 | 38.19 | 23.62 |
Size Chart(Unit: CM)
Size | Bust | Waist | Hip | Length | Sleeve |
---|---|---|---|---|---|
S | 84 | 66 | 86 | 93 | 56 |
M | 88 | 70 | 90 | 94 | 57 |
L | 92 | 74 | 94 | 95 | 58 |
XL | 96 | 78 | 98 | 96 | 59 |
2XL | 100 | 82 | 102 | 97 | 60 |
SPECIFICATIONS
Pattern: Dot
Skirt-type: Pencil Skirt
Color: Wine Red
Waist Type: High Waist
Size: S,M,L,XL,XXL
Style Type: Street Hipster
Length: Midi Dress
Neckline: Round Neck
Fashion Element: See-through, Voile
Style2: Basic Model
Material: Health Cloth
Sleeve Style: Regular Sleeve
Sleeve Length: Long Sleeve
Skirt Category: Dress
Style: Street
Pattern Type: Hot Drilling
Women's Long Sleeve Rhinestone Sexy Hip-wrapped Dress Party