Size Chart(Unit: Inch)
Size | Skirt Length | Shoulder | Bust | Waist |
---|---|---|---|---|
S | 30.71 | 13.78 | 33.07 | 25.98 |
M | 31.1 | 14.17 | 34.65 | 27.56 |
L | 31.5 | 14.57 | 36.22 | 29.13 |
XL | 31.89 | 14.96 | 37.8 | 30.71 |
Size Chart(Unit: CM)
Size | Skirt Length | Shoulder | Bust | Waist |
---|---|---|---|---|
S | 78 | 35 | 84 | 66 |
M | 79 | 36 | 88 | 70 |
L | 80 | 37 | 92 | 74 |
XL | 81 | 38 | 96 | 78 |
SPECIFICATIONS
Pattern: Plaid
Skirt-type: One-Step Skirt
Color: Picture Color
Waist Type: High Waist
Size: S,M,L,XL
Style Type: Temperament commute
Length: Midi Dress
Neckline: Round Neck
Fashion Element: Other
Style2: Basic Model
Material: Other
Sleeve Style: Regular Sleeve
Sleeve Length: Short Sleeve
Skirt Category: Dress
Style: Sweet
Pattern Type: Collage/Stitching
Women's Korean Slim-fit Temperament Plaid Stitching Peach Collar Hip Dinner Suit Evening Dresses