Size Chart(Unit: Inch)
Size | Shoulder | Bust | Waist | Sleeve | Length |
---|---|---|---|---|---|
S | 14.96 | 36.22 | 25.59 | 23.82 | 34.45 |
M | 15.35 | 38.19 | 27.56 | 24.02 | 35.04 |
L | 15.75 | 40.16 | 29.53 | 24.21 | 35.63 |
Size Chart(Unit: CM)
Size | Shoulder | Bust | Waist | Sleeve | Length |
---|---|---|---|---|---|
S | 38 | 92 | 65 | 60.5 | 87.5 |
M | 39 | 97 | 70 | 61 | 89 |
L | 40 | 102 | 75 | 61.5 | 90.5 |
SPECIFICATIONS
Pattern: Floral
Skirt-type: Flounced skirt
Color: Green
Waist Type: High Waist
Size: S,M,L
Style Type: Temperament commute
Length: Short Skirt
Neckline: V-neck
Fashion Element: Lace-up, Printing, See-through, Stitching
Style2: Basic Model
Material: Polyester Fiber
Sleeve Style: Regular Sleeve
Sleeve Length: Long Sleeve
Skirt Category: Dress
Style: Young
Pattern Type: Printing/Printing and Dyeing
Women's Floral Collar Long Sleeve Ruffled Short Dress