Size Chart(Unit: Inch)
Size | S | M | L | XL |
---|---|---|---|---|
Bust | 32.28 | 33.86 | 35.43 | 37.01 |
Waist | 25.2 | 26.77 | 28.35 | 29.92 |
Hip | 34.65 | 36.22 | 37.8 | 39.37 |
Length | 40.94 | 41.34 | 41.73 | 42.13 |
Size Chart(Unit: CM)
Size | S | M | L | XL |
---|---|---|---|---|
Bust | 82 | 86 | 90 | 94 |
Waist | 64 | 68 | 72 | 76 |
Hip | 88 | 92 | 96 | 100 |
Length | 104 | 105 | 106 | 107 |
SPECIFICATIONS
Pattern: Solid Color
Skirt-type: One-Step Skirt
Waist Type: High Waist
Size: S,M,L,XL
Style Type: Temperament commute
Length: Mid Skirt
Skirt Category: Dress
Fashion Element: Other
Style: Socialite
Style2: Other/Other
Pattern Type: Street
Women's Dress In Spring