Size Chart(Unit: Inch)
Size | Waist | Hip | Length |
---|---|---|---|
S | 25.2 | 33.86 | 49.21 |
M | 26.77 | 35.43 | 49.61 |
L | 28.35 | 37.01 | 50.0 |
XL | 29.92 | 38.58 | 50.39 |
Size Chart(Unit: CM)
Size | Waist | Hip | Length |
---|---|---|---|
S | 64 | 86 | 125 |
M | 68 | 90 | 126 |
L | 72 | 94 | 127 |
XL | 76 | 98 | 128 |
SPECIFICATIONS
Pattern: Printing
Skirt-type: Pencil Skirt
Color: Color
Size: S,M,L,XL
Style Type: Temperament commute
Length: Long Skirt
Neckline: off-Shoulder Collar
Fashion Element: Tie Dye
Style2: Basic Model
Material: Polyester Fiber
Sleeve Length: Short Sleeve
Skirt Category: Dress
Style: Elegant
Pattern Type: Printing/Printing and Dyeing
Women's Contrast Color Off-shoulder Dress Summer Striped