Size Chart(Unit: Inch)
Size | Bust | Waist | Length |
---|---|---|---|
S | 34.65 | 28.35 | 32.68 |
M | 36.22 | 29.92 | 33.07 |
L | 37.8 | 31.5 | 33.46 |
XL | 39.37 | 33.07 | 33.86 |
Size Chart(Unit: CM)
Size | Bust | Waist | Length |
---|---|---|---|
S | 88 | 72 | 83 |
M | 92 | 76 | 84 |
L | 96 | 80 | 85 |
XL | 100 | 84 | 86 |
SPECIFICATIONS
Pattern: Floral
Material: Cotton and Linen
Sleeve Style: Ruffle Sleeve
Size: S,M,L,XL
Style Type: Fresh and Sweet
Neckline: V-neck
Skirt Category: Dress
Fashion Element: Printing, Ruffles, Stitching
Style: Europe and America
Style2: Basic Model
Summer Ruffled Fold Floral V-neck Dress For Women