Size Chart(Unit: Inch)
Size | Bust | Sleeve | Length |
---|---|---|---|
S | 37.01 | 7.87 | 38.58 |
M | 39.37 | 8.46 | 39.37 |
L | 41.73 | 9.06 | 40.16 |
XL | 44.09 | 9.65 | 40.94 |
Size Chart(Unit: CM)
Size | Bust | Sleeve | Length |
---|---|---|---|
S | 94 | 20 | 98 |
M | 100 | 21.5 | 100 |
L | 106 | 23 | 102 |
XL | 112 | 24.5 | 104 |
SPECIFICATIONS
Pattern: Stripes
Skirt-type: One-Step Skirt
Waist Type: Mid Waist
Style Type: Urban Leisure
Length: Mid Skirt
Neckline: Round Neck
Fashion Element: Splicing
Style2: Basic Model
Material: Cotton Blend
Sleeve Style: Raglan Sleeves
Sleeve Length: Short Sleeve
Skirt Category: Dress
Style: Leisure
Pattern Type: Collage/Stitching
Summer Elegant Slim Fit Waist-controlled Slimming Round Neck Striped Belt Dress