Size Chart(Unit: Inch)
Size | Bust | Waist | Length |
---|---|---|---|
S | 34.65 | 26.77 | 31.89 |
M | 36.22 | 28.35 | 32.28 |
L | 37.8 | 29.92 | 32.68 |
XL | 39.37 | 31.5 | 33.07 |
2XL | 40.94 | 33.07 | 33.46 |
Size Chart(Unit: CM)
Size | Bust | Waist | Length |
---|---|---|---|
S | 88 | 68 | 81 |
M | 92 | 72 | 82 |
L | 96 | 76 | 83 |
XL | 100 | 80 | 84 |
2XL | 104 | 84 | 85 |
SPECIFICATIONS
Pattern: Stripes
Skirt-type: A- line Skirt
Color: Picture Color
Waist Type: Loose Waist
Size: S,M,L,XL,XXL
Style Type: Temperament commute
Length: Short Skirt
Neckline: V-neck
Fashion Element: Splicing
Style2: Basic Model
Sleeve Style: Regular Sleeve
Sleeve Length: Short Sleeve
Skirt Category: Dress
Style: Sexy
Pattern Type: Printing/Printing and Dyeing
Striped Button Sexy Deep V-neck Loose Women's Wear Dress Vintage Casual