Size Chart(Unit: Inch)
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Bust | 40.55 | 42.52 | 44.49 | 46.46 | 48.43 | 50.39 |
Waist | 38.19 | 40.16 | 42.13 | 44.09 | 46.06 | 48.03 |
Hip | 42.91 | 44.88 | 46.85 | 48.82 | 50.79 | 52.76 |
Skirt Length | 53.15 | 53.54 | 53.94 | 54.33 | 54.72 | 55.12 |
Sleeve | 16.54 | 16.93 | 17.32 | 17.72 | 18.11 | 18.11 |
Size Chart(Unit: CM)
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Bust | 103 | 108 | 113 | 118 | 123 | 128 |
Waist | 97 | 102 | 107 | 112 | 117 | 122 |
Hip | 109 | 114 | 119 | 124 | 129 | 134 |
Skirt Length | 135 | 136 | 137 | 138 | 139 | 140 |
Sleeve | 42 | 43 | 44 | 45 | 46 | 46 |
SPECIFICATIONS
Pattern: Printing
Skirt-type: Shirt Dress
Color: White
Waist Type: Mid Waist
Style Type: Temperament commute
Length: Long Skirt
Neckline: Lapel/Polo Collar
Fashion Element: Printing, Breasted European and American
Style2: Basic Model
Material: Cotton Blend
Sleeve Style: Regular Sleeve
Sleeve Length: Short Sleeve
Skirt Category: Dress
Style: Young
Pattern Type: Printing/Printing and Dyeing
Spaper Printing Lapel Breasted Dress Young Casual Women's