Size Chart(Unit: Inch)
Size | Bust | Sleeve | Shoulder | Length |
---|---|---|---|---|
S | 37.8 | 11.42 | 13.78 | 50.79 |
M | 38.58 | 11.81 | 14.17 | 51.18 |
L | 40.16 | 12.2 | 14.57 | 51.57 |
XL | 41.73 | 12.6 | 14.96 | 51.97 |
2XL | 43.31 | 12.99 | 15.35 | 52.36 |
3XL | 41.73 | 13.39 | 15.75 | 52.76 |
Size Chart(Unit: CM)
Size | Bust | Sleeve | Shoulder | Length |
---|---|---|---|---|
S | 96 | 29 | 35 | 129 |
M | 98 | 30 | 36 | 130 |
L | 102 | 31 | 37 | 131 |
XL | 106 | 32 | 38 | 132 |
2XL | 110 | 33 | 39 | 133 |
3XL | 106 | 34 | 40 | 134 |
SPECIFICATIONS
Pattern: Floral
Skirt-type: Princess Dress
Color: Blue
Waist Type: Mid Waist
Style Type: Temperament commute
Length: Mid Skirt
Neckline: Round Neck
Style2: Basic Model
Sleeve Style: Regular Sleeve
Sleeve Length: Short Sleeve
Skirt Category: Dress
Style: Lady
Half Sleeve V-neck Long Dress