Size Chart(Unit: Inch)
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
2XS | 33.07 | 32.28 | 39.37 | 11.81 |
XXS | 33.86 | 33.07 | 40.94 | 12.2 |
XS | 34.65 | 33.86 | 42.52 | 12.6 |
S | 35.43 | 34.65 | 44.09 | 12.99 |
M | 36.22 | 35.43 | 45.67 | 13.39 |
L | 37.01 | 36.22 | 47.24 | 13.78 |
XL | 37.8 | 37.01 | 48.82 | 14.17 |
2XL | 38.58 | 37.8 | 50.39 | 14.57 |
3XL | 39.37 | 38.58 | 51.97 | 14.96 |
Size Chart(Unit: CM)
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
2XS | 84 | 82 | 100 | 30 |
XXS | 86 | 84 | 104 | 31 |
XS | 88 | 86 | 108 | 32 |
S | 90 | 88 | 112 | 33 |
M | 92 | 90 | 116 | 34 |
L | 94 | 92 | 120 | 35 |
XL | 96 | 94 | 124 | 36 |
2XL | 98 | 96 | 128 | 37 |
3XL | 100 | 98 | 132 | 38 |
SPECIFICATIONS
Pattern: Printing
Skirt-type: Asymmetric skirt
Waist Type: Loose Waist
Style Type: Urban Leisure
Length: Mid Skirt
Fashion Element: Printing
Style2: Oblique Shoulder Style
Material: Polyester Fiber
Skirt Category: Dress
Style: Leisure
Pattern Type: Digital Printing
Clothing Collar Casual Mid-length Loose Dress Women's Digital Printing