Size Chart(Unit: Inch)
Size | Length | Bust | Sleeve |
---|---|---|---|
S | 24.8 | 39.37 | 24.02 |
M | 25.59 | 40.16 | 24.41 |
L | 26.38 | 40.94 | 24.8 |
XL | 27.17 | 43.31 | 25.2 |
Size Chart(Unit: CM)
Size | Length | Bust | Sleeve |
---|---|---|---|
S | 63 | 100 | 61 |
M | 65 | 102 | 62 |
L | 67 | 104 | 63 |
XL | 69 | 110 | 64 |
SPECIFICATIONS
Pattern: Printing
Skirt-type: Princess Dress
Color: White
Waist Type: Mid Waist
Style Type: Urban Leisure
Length: Mid Skirt
Neckline: Round Neck
Fashion Element: Hollow, See-through
Style2: Basic Model
Material: Lace
Sleeve Style: Sleeveless
Sleeve Length: Sleeveless
Skirt Category: Dress
Style: Leisure
Pattern Type: Printing/Printing and Dyeing
Casual Lace Hollow Dress Fashion Slim Fit Hip Raise