Size Chart(Unit: Inch)
Size | Length | Shoulder | Bust | Waist | Hip |
---|---|---|---|---|---|
S | 35.43 | 13.78 | 35.43 | 27.56 | 36.22 |
M | 35.83 | 14.17 | 37.01 | 29.13 | 37.8 |
L | 36.22 | 14.57 | 38.58 | 30.71 | 39.37 |
XL | 36.61 | 14.96 | 40.16 | 32.28 | 40.94 |
Size Chart(Unit: CM)
Size | Length | Shoulder | Bust | Waist | Hip |
---|---|---|---|---|---|
S | 90 | 35 | 90 | 70 | 92 |
M | 91 | 36 | 94 | 74 | 96 |
L | 92 | 37 | 98 | 78 | 100 |
XL | 93 | 38 | 102 | 82 | 104 |
SPECIFICATIONS
Pattern: Solid Color
Skirt-type: Princess Dress
Color: Green
Waist Type: Elastic Waist
Size: S,M,L,XL
Style Type: Urban Leisure
Length: Short Skirt
Neckline: Round Neck
Style2: Basic Model
Material: Zhigong
Sleeve Style: Regular Sleeve
Skirt Category: Dress
Style: Leisure
Pattern Type: Collage/Stitching
Cale Irregular Solid Color Sleeveless Dress Women's Clothing