Size Chart(Unit: Inch)
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 31.1 | 33.07 | 26.77 | 35.43 |
M | 31.89 | 34.65 | 28.35 | 37.01 |
L | 32.68 | 36.22 | 29.92 | 38.58 |
XL | 33.46 | 37.8 | 31.5 | 40.16 |
Size Chart(Unit: CM)
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 79 | 84 | 68 | 90 |
M | 81 | 88 | 72 | 94 |
L | 83 | 92 | 76 | 98 |
XL | 85 | 96 | 80 | 102 |
SPECIFICATIONS
Pattern: Solid Color
Color: Red, Blue
Size: S,M,L,XL,2XL
Style Type: Temperament commute
Length: Short Skirt
Skirt Category: Dress
Fashion Element: Other
Style: OL Commuting
Style2: Sling
Pattern Type: Street
Autumn Women's Dress One Generation