Size Chart(Unit: Inch)
Size | Bust | Length | Sleeve | Shoulder |
---|---|---|---|---|
S | 36.22 | 52.76 | 8.07 | 15.35 |
M | 37.8 | 53.15 | 8.27 | 15.75 |
L | 39.37 | 53.54 | 8.46 | 16.14 |
XL | 40.94 | 53.94 | 8.66 | 16.54 |
2XL | 42.52 | 54.33 | 8.86 | 16.93 |
3XL | 44.09 | 54.72 | 9.06 | 17.32 |
4XL | 45.67 | 55.12 | 9.25 | 17.72 |
5XL | 47.24 | 55.51 | 9.45 | 18.11 |
Size Chart(Unit: CM)
Size | Bust | Length | Sleeve | Shoulder |
---|---|---|---|---|
S | 92 | 134 | 20.5 | 39 |
M | 96 | 135 | 21 | 40 |
L | 100 | 136 | 21.5 | 41 |
XL | 104 | 137 | 22 | 42 |
2XL | 108 | 138 | 22.5 | 43 |
3XL | 112 | 139 | 23 | 44 |
4XL | 116 | 140 | 23.5 | 45 |
5XL | 120 | 141 | 24 | 46 |
SPECIFICATIONS
Pattern: Solid Color
Skirt-type: Swing
Color: Gray, Green, Purplish Red, Brown
Waist Type: Loose Waist
Style Type: Temperament commute
Length: Long Skirt
Neckline: Round Neck
Fashion Element: Contrast Color, Stitching
Style2: Basic Model
Material: Polyester Fiber
Sleeve Style: Regular Sleeve
Sleeve Length: Short Sleeve
Skirt Category: Dress
Style: Europe and America
Pattern Type: Collage/Stitching
Autumn Women Clothing Round Neck Contrast Color Swing Dress Long