Size Chart(Unit: Inch)
Size | Bust | Shoulder | Sleeve | Length |
---|---|---|---|---|
XS | 36.22 | 14.57 | 19.68 | 46.46 |
S | 37.8 | 14.96 | 20.08 | 46.85 |
M | 39.37 | 15.35 | 20.47 | 47.24 |
L | 41.73 | 15.75 | 20.87 | 47.64 |
Size Chart(Unit: CM)
Size | Bust | Shoulder | Sleeve | Length |
---|---|---|---|---|
XS | 92 | 37 | 50 | 118 |
S | 96 | 38 | 51 | 119 |
M | 100 | 39 | 52 | 120 |
L | 106 | 40 | 53 | 121 |
SPECIFICATIONS
Pattern: As Shown in the Figure
Neckline: Lapel/Polo Collar
Style2: Basic Model
Sleeve Length: Short Sleeve
Length: Short Skirt
Style Type: Temperament commute
Skirt Category: Dress
Size: XS,S,M,L
Material: Polyester Fiber
Sleeve Style: Regular Sleeve
Women's Autumn Print Skirt Evening Dresses