Size Chart(Unit: Inch)
Size | Shoulder | Bust | Length |
---|---|---|---|
XS | 12.99 | 37.01 | 47.64 |
S | 13.39 | 38.58 | 48.03 |
M | 13.78 | 40.16 | 48.43 |
L | 14.37 | 42.52 | 49.02 |
Size Chart(Unit: CM)
Size | Shoulder | Bust | Length |
---|---|---|---|
XS | 33 | 94 | 121 |
S | 34 | 98 | 122 |
M | 35 | 102 | 123 |
L | 36.5 | 108 | 124.5 |
SPECIFICATIONS
Style: Street
Pattern: Flowers
Pattern Type: Printing/Printing and Dyeing
Skirt Category: Dress
Size: XS,S,M,L
Color: Picture Color
Spring Fashion Slimming White Printed Pattern Dress Women's Evening